Description
| Feature | Specification |
|---|---|
| Type | Multi-Rotor Quadcopter |
| Application | Crop Spraying, Seeding, Fertilizer Spreading, Field Monitoring |
| Payload Capacity | Up to 20 Liters (liquid tank) |
| Flight Time | 20 – 25 minutes (full load) |
| Flight Range | 2 – 5 km (with remote controller) |
| Spray Width | 4 – 6 meters per pass |
| Spraying Efficiency | Up to 12–15 acres/hour |
| Battery | 22,000 mAh 6S Li-Po Smart Battery |
| Charging Time | 45–60 minutes |
| Frame Material | Carbon Fiber + Aluminum Alloy |
| Nozzles | 4–6 pressure nozzles |
| Pump System | High-pressure centrifugal pump (5 L/min) |
| Navigation | GP |





Reviews
There are no reviews yet.