Description
| Feature | Specification |
|---|---|
| Frame Size | 10-inch (wheelbase ~450–500mm) |
| Propellers | 10 x 4.5 inches (2-blade or 3-blade) |
| Motors | 2812 / 3110 Brushless Motors (900–1200 KV) |
| ESC (Speed Controller) | 4-in-1 or individual 45A–60A BLHeli_32 |
| Flight Controller | F7 or H7 (BetaFlight / iNav / ArduPilot compatible) |
| Battery | 6S LiPo 4000mAh – 6000mAh |
| Flight Time | 10–25 minutes (depending on battery & flying style) |
| FPV Camera | Runcam Phoenix 2 / Caddx Ratel 2 (1200TVL, 2.1mm lens) |
| Video Transmitter (VTX) | 5.8GHz 800mW – 1.2W (adjustable power, SmartAudio) |
| VTX Antenna | RHCP/ LHCP Pagoda or Lollipop antenna |
| Control Range | 1.5 – 8 km (depends on radio system) |
| GPS | Yes (for rescue mode & telemetry) |
| Frame Material | Carbon Fiber 4mm thick arms |
| Weight (with battery) | ~950g – 1200g |
| Receiver | ELRS / Crossfire / FrSky R9 |





Reviews
There are no reviews yet.